El resto de nombres que ocuparán su cartel son, entre otros, Rufus Wainwright, The Rapture, Lee Ranaldo, Yann Tiersen, Saint Etienne, Atlas Sound, Wavves, The War On Drugs, Tennis, I Break Horses y un largo etcétera. Desde el principio, formaba parte del cartel de Optimus Primavera Sound una de las estrellas más esperadas, Björk.
Para evitar líos, nada como visitar la web del San Miguel Primavera Sound de Barcelona y la web de Oporto para aclarar dudas. Os recordamos que el abono de Oporto vale 85 euros y el de Barcelona 190.
Barcelona | Oporto | |
---|---|---|
A Storm of Light | ||
A$AP Rocky | ||
Absynthe Minded | ||
Aeroplane | ||
Afrocubism | ||
Aliment | ||
Anímic | ||
April Fool’s Day | ||
AraabMUZIK (US) | ||
Archers Of Loaf (US) | ||
Astro | ||
Atlas Sound (US) | ||
Atleta (ES) | ||
Autumn Comets | ||
Barry Hogan DJ | ||
Baxter Dury (UK) | ||
Beach Beach (ES) | ||
Beach Fossils | ||
Beach House (US) | ||
Beirut (US) | ||
Benga (Live) (UK) | ||
Bernhard Fleischmann | ||
Best Youth | ||
Big Star’s Third: Ira Kaplan, Norman Blake, etc (US) | ||
Bigott (ES) | ||
Björk (IS) | ||
Black Lips (US) | ||
Bleached (US) | ||
Bombino (NE) | ||
Boreals | ||
Boxeur The Couer | ||
Buffy Sainte-Maire | ||
Candela y los Supremos | ||
Capitán | ||
Celestian Bums | ||
Chairlift | ||
Chavez (US) | ||
Christina Rosenvinge (ES) | ||
Chromatics | ||
Codeine (US) | ||
Cosmen Adelaida | ||
Cuchillo | ||
Danny Brown (US) | ||
Death Cab For Cutie (US) | ||
Death Grips (US) | ||
Death In Vegas (UK) | ||
Demdike Stare (UK) | ||
Dirty Beaches (CA) | ||
Dirty Three (AU) | ||
DJ Coco | ||
Doble Pletina (ES) | ||
Dominant Legs | ||
Dominique A | ||
Dulce pájara de juventud | ||
Dutch Uncles | ||
Ed Wood | ||
Edith Crash | ||
Eh! | ||
El Faro | ||
El-P | ||
Elephant | ||
Elian Smith | ||
Elvira | ||
Erol Alkan (UK) | ||
Esperit! (ES) | ||
Evripidis and his Tragedies | ||
Explosions In The Sky (US) | ||
Fasenuova (ES) | ||
Father John Misty (US) | ||
Fernando Milagros | ||
Field Music (UK) | ||
Forest Swords (UK) | ||
Franz Ferdinand (UK) | ||
Fred i Son | ||
Friends (US) | ||
Gabriel y vencerás | ||
Gala Drop (PT) | ||
Germana | ||
Ginga | ||
Girls (US) | ||
Girls Names (UK) | ||
Godflesh (UK) | ||
Grimes (CA) | ||
GRTS | ||
Grupo de Expertos Solynieve (ES) | ||
Grushenka | ||
Gudar | ||
Hanni El Khatib (US) | ||
Harvey Milk (US) | ||
Hazte Lapón | ||
Her Only Presence | ||
Hooray for Earth | ||
Hot Panda | ||
Hype Williams (US) | ||
I Break Horses (SE) | ||
Iceage (DK) | ||
Inborn! | ||
Internet2 | ||
James Ferraro (US) | ||
James Hunter | ||
Jamie xx | ||
Japandroids (CA) | ||
Jeff Mangum (Neutral Milk Hotel) (US) | ||
Jeremy Jay (US) | ||
Joan Colomo | ||
Joe Crepúsculo (ES) | ||
John Talabot (Live) (ES) | ||
Josh T. Pearson (US) | ||
Julie & The Carjackers | ||
Justice live (FR) | ||
Kindness | ||
Kings Of Convenience (NO) | ||
King of the Opera | ||
Kleenex Girl Wonder (US) | ||
Kristen | ||
L’Hereu Escampa | ||
La Estrella De David (ES) | ||
Las Nurses | ||
Laura Marling (UK) | ||
Lee Ranaldo (US) | ||
LFO | ||
Linda Martini | ||
Lisa & The Lips | ||
Lisabö (SP) | ||
Liturgy (US) | ||
Lorena Álvarez y su Banda Municipal | ||
Los Negretes | ||
Lovely Bad Things | ||
Lower Dens (US) | ||
M83 (FR) | ||
Main (UK) | ||
Marianne Faithfull (UK) | ||
Mates Mates (ES) | ||
Matías Aguayo (CL) | ||
Mayhem (NO) | ||
Mazzy Star (US) | ||
Melvins (US) | ||
Michael Gira (US) | ||
Milagres (US) | ||
Milk Music (US) | ||
Mudhoney (US) | ||
Mujeres (ES) | ||
Mutiny on the Bounty (LU) | ||
Nacho Vegas | ||
Napalm Death (UK) | ||
Napszyklat (PL) | ||
Neon Indian (US) | ||
Nick Garrie | ||
No More Lies (ES) | ||
Numbers showcase: Jackmaster, Oneman, Deadboy, Spencer, Redinho (UK) | ||
Obits (US) | ||
Ocellot (ES) | ||
OFF! (US) | ||
Ohios (ES) | ||
Orthodox (SP) | ||
Other Lives (US) | ||
Partido (ES) | ||
Pegasvs (ES) | ||
Peter Wolf Crier (US) | ||
Picore (ES) | ||
Pional (Live) (ES) | ||
Purity Ring (CA) | ||
Rafael Toral | ||
Rats on Rafts (NL) | ||
Real Estate (US) | ||
Rebolledo (MX) | ||
Refree (ES) | ||
Refused (SE) | ||
Renaldo & Clara (ES) | ||
Richard Hawley (UK) | ||
Rufus Wainwright and his Band(US) | ||
Rustie (UK) | ||
Saint Etienne (UK) | ||
Sandro Perri (CA) | ||
Santiago Latorre (ES) | ||
SBTRKT (UK) | ||
Scuba (UK) | ||
Senior i El Cor Brutal (ES) | ||
Sharon Van Etten (US) | ||
Shellac (US) | ||
Sictor Valdaña & The Check This Outs (ES) | ||
Siskiyou (CA) | ||
Sleep (US) | ||
Sleepy Sun (US) | ||
Sleigh Bells (US) | ||
Spiritualized (UK) | ||
Sr. Chinarro (ES) | ||
Stasi (ES) | ||
Steven Munar & The Miracle Band (ES) | ||
StopEstra! | ||
Suede | ||
Tall Firs (US) | ||
Templeton (ES) | ||
Tennis | ||
The Afghan Whigs (US) | ||
The Chameleons (UK) | ||
The Cure (UK) | ||
The Drums (US) | ||
The Experimental Tropic Blues Band (BE) | ||
The Field (SE) | ||
The Flaming Lips | ||
The Free Fall Band (ES) | ||
The Ganjas (CL) | ||
The Go! Team djs (UK) | ||
The Lions Constellation (ES) | ||
The Men (US) | ||
The Olivia Tremor Control (US) | ||
The Pop Group (UK) | ||
The Rapture (US) | ||
The Right Ons (ES) | ||
The Walkmen | ||
The War On Drugs (US) | ||
The Wedding Present plays Seamonsters (UK) | ||
The Weeknd (CA) | ||
The xx (UK) | ||
Thee Oh Sees (US) | ||
Trash Talk (US) | ||
Unicornibot (ES) | ||
Univers (ES) | ||
Veronica Falls (UK) | ||
Villarroel (ES) | ||
Void Ov Voices (HU) | ||
Washed Out (US) | ||
Wavves (US) | ||
We Trust | ||
White Denim (US) | ||
Wilco (US) | ||
Wild Beasts (UK) | ||
Wolves In The Throne Room (US) | ||
Xavier Baró (ES) | ||
Yann Tiersen (FR) | ||
Yo La Tengo (US) | ||
You Can’t Win, Charlie Brown |