Top | Ant. | Peak | Sem. | Canción | Artista | |
---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | Malamente | Rosalía | Vota |
2 | 1 | 1 | 6 | Accelerate | Christina Aguilera, Ty Dolla Sign, 2 Chainz | Vota |
3 | 2 | 1 | 8 | No Tears Left to Cry | Ariana Grande | Vota |
4 | 5 | 2 | 6 | Hunger | Florence + the Machine | Vota |
5 | 17 | 5 | 2 | Brillo | J Balvin, Rosalía | Vota |
6 | 8 | 2 | 10 | One Kiss | Calvin Harris, Dua Lipa | Vota |
7 | 10 | 1 | 10 | Anna Wintour | Azealia Banks | Vota |
8 | 14 | 5 | 5 | This Is America | Childish Gambino | Vota |
9 | 4 | 4 | 8 | deep end | Lykke Li | Vota |
10 | – | 10 | 1 | bitches | Tove Lo, Charli XCX, Icona Pop, Elliphant, ALMA | Vota |
11 | 11 | 1 | 19 | Lo malo | Ana Guerra, Aitana | Vota |
12 | 7 | 3 | 4 | Four Out of Five | Arctic Monkeys | Vota |
13 | 32 | 13 | 2 | 5 In the Morning | Charli XCX | Vota |
14 | 6 | 1 | 20 | Dancing | Kylie Minogue | Vota |
15 | 15 | 8 | 9 | PYNK | Janelle Monáe | Vota |
16 | 12 | 2 | 15 | IDGAF | Dua Lipa | Vota |
17 | 18 | 4 | 16 | Make Me Feel | Janelle Monáe | Vota |
18 | 27 | 11 | 8 | I Like It | Cardi B | Vota |
19 | 30 | 19 | 8 | Llorando en la limo | C. Tangana | Vota |
20 | 9 | 6 | 8 | Stop Me From Falling | Kylie Minogue, Gente de Zona | Vota |
21 | 19 | 12 | 6 | Bloom | Troye Sivan | Vota |
22 | – | 22 | 1 | Lost My Mind | Lily Allen | Vota |
23 | 23 | 13 | 7 | Black Car | Beach House | Vota |
24 | 25 | 24 | 2 | Please Don’t Die | Father John Misty | Vota |
25 | – | 25 | 1 | The Invisibles | Suede | Vota |
26 | 16 | 4 | 34 | Anywhere | Rita Ora | Vota |
27 | 23 | 17 | 4 | Solo | Clean Bandit, Demi Lovato | Vota |
28 | 37 | 28 | 2 | Humility | Gorillaz | Vota |
29 | – | 29 | 1 | Ghost Town | Kanye West | Vota |
30 | 34 | 25 | 6 | Mercy | Madame Monsieur | Vota |
31 | 26 | 26 | 2 | Give Yourself a Try | The 1975 | Vota |
32 | 28 | 13 | 8 | Call Out My Name | The Weeknd | Vota |
33 | 29 | 23 | 4 | Toy | Netta | Vota |
34 | – | 34 | 1 | love4eva | Loona ft Grimes | Vota |
35 | 20 | 20 | 3 | Ocean | Goldfrapp, Dave Gahan | Vota |
36 | 21 | 21 | 3 | Don’t Miss It | James Blake | Vota |
37 | 40 | 37 | 2 | Space & Time | Wolf Alice | Vota |
38 | 24 | 24 | 6 | All My Dreams | Róisín Murphy | Vota |
39 | – | 39 | 1 | Duele | Dorian | Vota |
40 | – | 40 | 1 | Pa dentro | Juanes | Vota |
Candidatos | Canción | Artista | |
---|---|---|---|
– | Ataraxia | La Casa Azul | Vota |
– | A Trick of the Light | Villagers | Vota |
– | I’m Upset | Drake | Vota |
– | Animal en extinción | L kan | Vota |
– | Dance to This | Troye Sivan, Ariana Grande | Vota |
– | Fly | Low | Vota |
– | I’m Your Man | Spiritualized | Vota |
– | Una belleza propia | The New Raemon | Vota |
– | Madrid | Xoel López | Vota |
– | Numb | Meg Myers | Vota |
– | Dragon Hills | Henry Saiz Band | Vota |
– | FFS | Deaf Wish | Vota |
– | Gold Rush | Death Cab for Cutie | Vota |
Vota por tus 20 canciones favoritas
Votos totales: 204